Home

modnes Analytiker dilemma anette hylden ranhoff delirium Foragt årsag der ovre

The Bergen Geriatric Research Group / Bergen's Oldest | University of Bergen
The Bergen Geriatric Research Group / Bergen's Oldest | University of Bergen

Octogenarian patients' sleep and delirium experiences in hospital and four  years after aortic valve replacement: a qualitative interview study | BMJ  Open
Octogenarian patients' sleep and delirium experiences in hospital and four years after aortic valve replacement: a qualitative interview study | BMJ Open

Perioperative hemodynamics and risk for delirium and new onset dementia in  hip fracture patients; A prospective follow-up study | PLOS ONE
Perioperative hemodynamics and risk for delirium and new onset dementia in hip fracture patients; A prospective follow-up study | PLOS ONE

Anette Hylen Ranhoff | Universitetet i Bergen
Anette Hylen Ranhoff | Universitetet i Bergen

PDF) Increased CSF levels of aromatic amino acids in hip fracture patients  with delirium suggests higher monoaminergic activity
PDF) Increased CSF levels of aromatic amino acids in hip fracture patients with delirium suggests higher monoaminergic activity

Baseline characteristics for patients with no-subtype, hyperactive,... |  Download Scientific Diagram
Baseline characteristics for patients with no-subtype, hyperactive,... | Download Scientific Diagram

Logistic regression analyses with incident delirium (n = 49) as outcome...  | Download Table
Logistic regression analyses with incident delirium (n = 49) as outcome... | Download Table

Anette Hylen Ranhoff, Professor - eMedEvents
Anette Hylen Ranhoff, Professor - eMedEvents

PDF) Perioperative hemodynamics and risk for delirium and new onset  dementia in hip fracture patients; A prospective follow-up study
PDF) Perioperative hemodynamics and risk for delirium and new onset dementia in hip fracture patients; A prospective follow-up study

The delirium screening tool 4AT in routine clinical practice: prediction of  mortality, sensitivity and specificity | SpringerLink
The delirium screening tool 4AT in routine clinical practice: prediction of mortality, sensitivity and specificity | SpringerLink

Box plots with delirium motor subtypes on the x-axes and time in... |  Download Scientific Diagram
Box plots with delirium motor subtypes on the x-axes and time in... | Download Scientific Diagram

Perioperative hemodynamics and risk for delirium and new onset dementia in  hip fracture patients; A prospective follow-up study | PLOS ONE
Perioperative hemodynamics and risk for delirium and new onset dementia in hip fracture patients; A prospective follow-up study | PLOS ONE

Delirium screening with 4AT in patients aged 65 years and older admitted to  the Emergency Department with suspected sepsis: a prospective cohort study  | SpringerLink
Delirium screening with 4AT in patients aged 65 years and older admitted to the Emergency Department with suspected sepsis: a prospective cohort study | SpringerLink

Development and validation of a delirium risk assessment tool in older  patients admitted to the Emergency Department Observation Unit |  SpringerLink
Development and validation of a delirium risk assessment tool in older patients admitted to the Emergency Department Observation Unit | SpringerLink

Use of Warfarin is Associated with Delay in Surgery for Hip Fracture in  Older Patients
Use of Warfarin is Associated with Delay in Surgery for Hip Fracture in Older Patients

Development of the AL-O-A Score for Delirium Screening in Acute Internal  Medicine: a Monocentric Prospective Study | SpringerLink
Development of the AL-O-A Score for Delirium Screening in Acute Internal Medicine: a Monocentric Prospective Study | SpringerLink

Delirium in a Sub-Intensive Care Unit for the elderly: occurrence and risk  factors
Delirium in a Sub-Intensive Care Unit for the elderly: occurrence and risk factors

Perioperative hemodynamics and risk for delirium and new onset dementia in  hip fracture patients; A prospective follow-up study | PLOS ONE
Perioperative hemodynamics and risk for delirium and new onset dementia in hip fracture patients; A prospective follow-up study | PLOS ONE

Development and validation of a delirium risk assessment tool in older  patients admitted to the Emergency Department Observation Unit |  SpringerLink
Development and validation of a delirium risk assessment tool in older patients admitted to the Emergency Department Observation Unit | SpringerLink

Bergen Open Research Archive: Octogenarian patients' sleep and delirium  experiences in hospital and four years after aortic valve replacement: a  qualitative interview study
Bergen Open Research Archive: Octogenarian patients' sleep and delirium experiences in hospital and four years after aortic valve replacement: a qualitative interview study

Medikamentell behandling av delirium hos eldre
Medikamentell behandling av delirium hos eldre

Increased CSF levels of aromatic amino acids in hip fracture patients with  delirium suggests higher monoaminergic activity | BMC Geriatrics | Full Text
Increased CSF levels of aromatic amino acids in hip fracture patients with delirium suggests higher monoaminergic activity | BMC Geriatrics | Full Text

Comparison of delirium detection tools in acute care | SpringerLink
Comparison of delirium detection tools in acute care | SpringerLink

PDF) Delirium og kognitiv svikt blant eldre i norske akuttmottak | Ingvild  Saltvedt - Academia.edu
PDF) Delirium og kognitiv svikt blant eldre i norske akuttmottak | Ingvild Saltvedt - Academia.edu

Kirkevold m.fl - Geriatrisk sykepleie 2. utg. by Gyldendal Norsk Forlag -  Issuu
Kirkevold m.fl - Geriatrisk sykepleie 2. utg. by Gyldendal Norsk Forlag - Issuu

Bar charts illustrating proportions of patients discharged to an... |  Download Scientific Diagram
Bar charts illustrating proportions of patients discharged to an... | Download Scientific Diagram

Logistic regression analyses with incident delirium (n = 49) as outcome...  | Download Table
Logistic regression analyses with incident delirium (n = 49) as outcome... | Download Table