Home

type Afdeling Efterligning free spore ring earth Fisker spænding Kænguru

Catalytic Materials Enabled by a Programmable Assembly of Synthetic  Polymers and Engineered Bacterial Spores | Journal of the American Chemical  Society
Catalytic Materials Enabled by a Programmable Assembly of Synthetic Polymers and Engineered Bacterial Spores | Journal of the American Chemical Society

Ratiometric Luminescent Detection of Bacterial Spores with Terbium Chelated  Semiconducting Polymer Dots | Analytical Chemistry
Ratiometric Luminescent Detection of Bacterial Spores with Terbium Chelated Semiconducting Polymer Dots | Analytical Chemistry

IJMS | Free Full-Text | Enigmatic Pilus-Like Endospore Appendages of  Bacillus cereus Group Species
IJMS | Free Full-Text | Enigmatic Pilus-Like Endospore Appendages of Bacillus cereus Group Species

The Land Plant Life Cycle - Digital Atlas of Ancient Life
The Land Plant Life Cycle - Digital Atlas of Ancient Life

Cells | Free Full-Text | Microbial Metabolite Regulation of Epithelial  Cell-Cell Interactions and Barrier Function
Cells | Free Full-Text | Microbial Metabolite Regulation of Epithelial Cell-Cell Interactions and Barrier Function

A Streptomyces venezuelae Cell-Free Toolkit for Synthetic Biology | ACS  Synthetic Biology
A Streptomyces venezuelae Cell-Free Toolkit for Synthetic Biology | ACS Synthetic Biology

Spatiotemporal view of malignant histogenesis and macroevolution via  formation of polyploid giant cancer cells | Oncogene
Spatiotemporal view of malignant histogenesis and macroevolution via formation of polyploid giant cancer cells | Oncogene

Biobased Spore Microcapsules for Asphalt Self-Healing | ACS Applied  Materials & Interfaces
Biobased Spore Microcapsules for Asphalt Self-Healing | ACS Applied Materials & Interfaces

Applied Sciences | Free Full-Text | Hot Resistance of Spores from the  Thermophilic Bacillus horneckiae SBP3 of Shallow Hydrothermal Vent Origin  Elucidated by Spectroscopic Analyses
Applied Sciences | Free Full-Text | Hot Resistance of Spores from the Thermophilic Bacillus horneckiae SBP3 of Shallow Hydrothermal Vent Origin Elucidated by Spectroscopic Analyses

JoF | Free Full-Text | Methods for Manipulating Cryptococcus Spores
JoF | Free Full-Text | Methods for Manipulating Cryptococcus Spores

The Powers of the Earth (Aristillus): Corcoran, Travis J. I.:  9781973311140: Amazon.com: Books
The Powers of the Earth (Aristillus): Corcoran, Travis J. I.: 9781973311140: Amazon.com: Books

Life | Free Full-Text | Effects of Heavy Ion Particle Irradiation on Spore  Germination of Bacillus spp. from Extremely Hot and Cold Environments
Life | Free Full-Text | Effects of Heavy Ion Particle Irradiation on Spore Germination of Bacillus spp. from Extremely Hot and Cold Environments

Label-Free Multiphoton Imaging of Microbes in Root, Mineral, and Soil  Matrices with Time-Gated Coherent Raman and Fluorescence Lifetime Imaging |  Environmental Science & Technology
Label-Free Multiphoton Imaging of Microbes in Root, Mineral, and Soil Matrices with Time-Gated Coherent Raman and Fluorescence Lifetime Imaging | Environmental Science & Technology

Machines | Free Full-Text | Rotor Strength Analysis of FeCo-Based Permanent  Magnet High Speed Motor
Machines | Free Full-Text | Rotor Strength Analysis of FeCo-Based Permanent Magnet High Speed Motor

Stress-Tolerant, Recyclable, and Renewable Biocatalyst Platform Enabled by  Engineered Bacterial Spores | ACS Synthetic Biology
Stress-Tolerant, Recyclable, and Renewable Biocatalyst Platform Enabled by Engineered Bacterial Spores | ACS Synthetic Biology

Water Behavior in Bacterial Spores by Deuterium NMR Spectroscopy | The  Journal of Physical Chemistry B
Water Behavior in Bacterial Spores by Deuterium NMR Spectroscopy | The Journal of Physical Chemistry B

Label-Free Identification of Spore-Forming Bacteria Using Ultrabroadband  Multiplex Coherent Anti-Stokes Raman Scattering Microspectroscopy | The  Journal of Physical Chemistry B
Label-Free Identification of Spore-Forming Bacteria Using Ultrabroadband Multiplex Coherent Anti-Stokes Raman Scattering Microspectroscopy | The Journal of Physical Chemistry B

The Powers of the Earth (Aristillus): Corcoran, Travis J. I.:  9781973311140: Amazon.com: Books
The Powers of the Earth (Aristillus): Corcoran, Travis J. I.: 9781973311140: Amazon.com: Books

Trajectories and distribution of material ejected from the Chicxulub impact  crater: Implications for postimpact wildfires - Kring - 2002 - Journal of  Geophysical Research: Planets - Wiley Online Library
Trajectories and distribution of material ejected from the Chicxulub impact crater: Implications for postimpact wildfires - Kring - 2002 - Journal of Geophysical Research: Planets - Wiley Online Library

An exceptionally stable and widespread hydrated amorphous calcium carbonate  precipitated by the dog vomit slime mold Fuligo septica (Myxogastria) |  Scientific Reports
An exceptionally stable and widespread hydrated amorphous calcium carbonate precipitated by the dog vomit slime mold Fuligo septica (Myxogastria) | Scientific Reports

Stimulated Germination of Chlorine-Resistant Fungal Spores during Drinking  Water Chlor(am)ination | Environmental Science & Technology Letters
Stimulated Germination of Chlorine-Resistant Fungal Spores during Drinking Water Chlor(am)ination | Environmental Science & Technology Letters

Fungal behaviour: a new frontier in behavioural ecology: Trends in Ecology  & Evolution
Fungal behaviour: a new frontier in behavioural ecology: Trends in Ecology & Evolution

Photoinduced Electron Transfer Reactions for Macromolecular Syntheses |  Chemical Reviews
Photoinduced Electron Transfer Reactions for Macromolecular Syntheses | Chemical Reviews

Microplastics accumulate fungal pathogens in terrestrial ecosystems |  Scientific Reports
Microplastics accumulate fungal pathogens in terrestrial ecosystems | Scientific Reports

Foods | Free Full-Text | Effects of Different Bacteriostats on the Dynamic  Germination of Clostridium perfringens Spores
Foods | Free Full-Text | Effects of Different Bacteriostats on the Dynamic Germination of Clostridium perfringens Spores

Reliving the last day of the dinosaurs
Reliving the last day of the dinosaurs

Microbiology Research | Free Full-Text | Sporulation, Structure Assembly,  and Germination in the Soil Bacterium Bacillus thuringiensis: Survival and  Success in the Environment and the Insect Host
Microbiology Research | Free Full-Text | Sporulation, Structure Assembly, and Germination in the Soil Bacterium Bacillus thuringiensis: Survival and Success in the Environment and the Insect Host