Home

romanforfatter Såvel afbryde test goggle e843 3r respekt gispende milits

A nanoluciferase SARS-CoV-2 for rapid neutralization testing and screening  of anti-infective drugs for COVID-19 | Nature Communications
A nanoluciferase SARS-CoV-2 for rapid neutralization testing and screening of anti-infective drugs for COVID-19 | Nature Communications

Ivy sign: a diagnostic and prognostic biomarker for pediatric moyamoya in:  Journal of Neurosurgery: Pediatrics Volume 29 Issue 4 (2021) Journals
Ivy sign: a diagnostic and prognostic biomarker for pediatric moyamoya in: Journal of Neurosurgery: Pediatrics Volume 29 Issue 4 (2021) Journals

JCM | Free Full-Text | Contact Force-Sensing versus Standard Catheters in  Non-Fluoroscopic Radiofrequency Catheter Ablation of Idiopathic Outflow  Tract Ventricular Arrhythmias
JCM | Free Full-Text | Contact Force-Sensing versus Standard Catheters in Non-Fluoroscopic Radiofrequency Catheter Ablation of Idiopathic Outflow Tract Ventricular Arrhythmias

A Randomized Clinical Trial Testing Hydroxychloroquine for Reduction of  SARS-CoV-2 Viral Shedding and Hospitalization in Early Outpatient COVID-19  Infection | Microbiology Spectrum
A Randomized Clinical Trial Testing Hydroxychloroquine for Reduction of SARS-CoV-2 Viral Shedding and Hospitalization in Early Outpatient COVID-19 Infection | Microbiology Spectrum

CIN Antologia | Trompe-l'œil
CIN Antologia | Trompe-l'œil

Effects of endurance training on metabolic enzyme activity and transporter  protein levels in the skeletal muscles of orchiectomized mice | The Journal  of Physiological Sciences | Full Text
Effects of endurance training on metabolic enzyme activity and transporter protein levels in the skeletal muscles of orchiectomized mice | The Journal of Physiological Sciences | Full Text

Clinically focused multi-cohort benchmarking as a tool for external  validation of artificial intelligence algorithm performance in basic chest  radiography analysis | Scientific Reports
Clinically focused multi-cohort benchmarking as a tool for external validation of artificial intelligence algorithm performance in basic chest radiography analysis | Scientific Reports

Diagnosing colorectal cancer in primary care: cohort study in Sweden of  qualitative faecal immunochemical tests, haemoglobin levels, and platelet  counts | British Journal of General Practice
Diagnosing colorectal cancer in primary care: cohort study in Sweden of qualitative faecal immunochemical tests, haemoglobin levels, and platelet counts | British Journal of General Practice

Frontiers | Neuroprotective Effect of Fisetin Through Suppression of  IL-1R/TLR Axis and Apoptosis in Pentylenetetrazole-Induced Kindling in Mice
Frontiers | Neuroprotective Effect of Fisetin Through Suppression of IL-1R/TLR Axis and Apoptosis in Pentylenetetrazole-Induced Kindling in Mice

Trajectories of Blood Pressure in Midlife Women: Does Menopause Matter? |  Circulation Research
Trajectories of Blood Pressure in Midlife Women: Does Menopause Matter? | Circulation Research

Proceedings | Free Full-Text | Non-Destructive Testing of Composites by  Ultrasound, Local Defect Resonance and Thermography
Proceedings | Free Full-Text | Non-Destructive Testing of Composites by Ultrasound, Local Defect Resonance and Thermography

JCM | Free Full-Text | Maternal Immune Cell and Cytokine Profiles to  Predict Cardiovascular Risk Six Months after Preeclampsia
JCM | Free Full-Text | Maternal Immune Cell and Cytokine Profiles to Predict Cardiovascular Risk Six Months after Preeclampsia

Frontiers | Dysregulated myokines and signaling pathways in skeletal muscle  dysfunction in a cigarette smoke–induced model of chronic obstructive  pulmonary disease
Frontiers | Dysregulated myokines and signaling pathways in skeletal muscle dysfunction in a cigarette smoke–induced model of chronic obstructive pulmonary disease

Arterial Stiffness Accelerates Within 1 Year of the Final Menstrual Period  | Arteriosclerosis, Thrombosis, and Vascular Biology
Arterial Stiffness Accelerates Within 1 Year of the Final Menstrual Period | Arteriosclerosis, Thrombosis, and Vascular Biology

Antiarrhythmic Effects of Dantrolene in Patients with Catecholaminergic  Polymorphic Ventricular Tachycardia and Replication of the Responses Using  iPSC Models | PLOS ONE
Antiarrhythmic Effects of Dantrolene in Patients with Catecholaminergic Polymorphic Ventricular Tachycardia and Replication of the Responses Using iPSC Models | PLOS ONE

Hydroxychloroquine for pre-exposure prophylaxis of COVID-19 in health care  workers: a randomized, multicenter, placebo-controlled trial Healthcare  Worker Exposure Response and Outcomes of Hydroxychloroquine (HERO-HCQ) -  International Journal of ...
Hydroxychloroquine for pre-exposure prophylaxis of COVID-19 in health care workers: a randomized, multicenter, placebo-controlled trial Healthcare Worker Exposure Response and Outcomes of Hydroxychloroquine (HERO-HCQ) - International Journal of ...

Precision Medicine in Catecholaminergic Polymorphic Ventricular  Tachycardia: JACC Focus Seminar 5/5 - ScienceDirect
Precision Medicine in Catecholaminergic Polymorphic Ventricular Tachycardia: JACC Focus Seminar 5/5 - ScienceDirect

Association of Adverse Pregnancy Outcomes With Hypertension 2 to 7 Years  Postpartum | Journal of the American Heart Association
Association of Adverse Pregnancy Outcomes With Hypertension 2 to 7 Years Postpartum | Journal of the American Heart Association

Prevention Starts in the Womb: Opportunities for Addressing Cardiovascular  Risk Factors During Pregnancy and Beyond - Methodist DeBakey Cardiovascular  J
Prevention Starts in the Womb: Opportunities for Addressing Cardiovascular Risk Factors During Pregnancy and Beyond - Methodist DeBakey Cardiovascular J

Physiological TLR4 regulation in human fetal membranes as an explicative  mechanism of a pathological preterm case | eLife
Physiological TLR4 regulation in human fetal membranes as an explicative mechanism of a pathological preterm case | eLife

Brain Sciences | Free Full-Text | Binge-like Prenatal Ethanol Exposure  Causes Impaired Cellular Differentiation in the Embryonic Forebrain and  Synaptic and Behavioral Defects in Adult Mice
Brain Sciences | Free Full-Text | Binge-like Prenatal Ethanol Exposure Causes Impaired Cellular Differentiation in the Embryonic Forebrain and Synaptic and Behavioral Defects in Adult Mice

Proceedings | Free Full-Text | Non-Destructive Testing of Composites by  Ultrasound, Local Defect Resonance and Thermography
Proceedings | Free Full-Text | Non-Destructive Testing of Composites by Ultrasound, Local Defect Resonance and Thermography

Systemic sclerosis - The Lancet
Systemic sclerosis - The Lancet

Multidisciplinary Tool Kit for Febrile Neutropenia: Stewardship Guidelines,  Staphylococcus aureus Epidemiology, and Antibiotic Use Ratios | JCO  Oncology Practice
Multidisciplinary Tool Kit for Febrile Neutropenia: Stewardship Guidelines, Staphylococcus aureus Epidemiology, and Antibiotic Use Ratios | JCO Oncology Practice

Toxics | Free Full-Text | Impacts of Cigarette Smoke (CS) on Muscle  Derangement in Rodents—A Systematic Review
Toxics | Free Full-Text | Impacts of Cigarette Smoke (CS) on Muscle Derangement in Rodents—A Systematic Review

SARS-CoV-2 accessory proteins ORF7a and ORF3a use distinct mechanisms to  down-regulate MHC-I surface expression | PNAS
SARS-CoV-2 accessory proteins ORF7a and ORF3a use distinct mechanisms to down-regulate MHC-I surface expression | PNAS

Physiological TLR4 regulation in human fetal membranes as an explicative  mechanism of a pathological preterm case | eLife
Physiological TLR4 regulation in human fetal membranes as an explicative mechanism of a pathological preterm case | eLife

Cardiovascular diseases worsen the maternal prognosis of COVID-19 | PLOS ONE
Cardiovascular diseases worsen the maternal prognosis of COVID-19 | PLOS ONE

Physiological TLR4 regulation in human fetal membranes as an explicative  mechanism of a pathological preterm case | eLife
Physiological TLR4 regulation in human fetal membranes as an explicative mechanism of a pathological preterm case | eLife